| Management number | 250191966 | Release Date | 2026/09/17 | List Price | US$10.80 | Model Number | 250191966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FH911JB3 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Skinny |
| Brand Name | MATSUMIZUYU |
| Rise Style | Ankle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Hemline Form | Slit |
| Material Type | 95% Polyester, 5% Elastane |
| Occasion Type | Business, Casual, Club, Dates, Parties |
| Item Type Name | Business Casual Skirt |
| Number of Items | 1 |
| Skirt Silhouette | Bodycon Skirt |
| Import Designation | Imported |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Hand Wash or Machine Wash in Cold Water, Do Not Bleach, Hang to Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | Wrap |
| Shoulder to Bottom Hem Length | 25 centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form