| Management number | 249961699 | Release Date | 2026/09/17 | List Price | US$3.60 | Model Number | 249961699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fall festivities can now begin with self-care showers that fill the bathroom with the cozy, festive scents of autumn. Reveal youthful, vibrant skin with the nostalgic, dreamy scent of Sweet Punkin inspired by a harvest festival picnic. Made with Sugar and Shea Butter to leave skin feeling nourished and smelling delicious. Tree Hut Sugar Scrubs remove dull, dead skin with gentle exfoliation and are Vegan, Paraben-Free, Sulfate-Free, contain no Formaldehyde Donors and have a no-slip formula with a long-lasting fragrance. NIELSEN XAOC 52WKS 10.11.2025 EXFOLIATOR/SCRUBS CATEGORY
| UPC | 075371003967 |
|---|---|
| ASIN | B0FLQPWM1Z |
| Size | 18 Ounce (Pack of 1) |
| Item Form | Scrub |
| Skin Tone | All |
| Skin Type | All, Combination |
| Brand Name | Tree Hut |
| Scent Name | Sweet Punkin |
| Unit Count | 18 Ounce |
| Item Volume | 18 fluid ounces |
| Item Weight | 1.1 pounds |
| Manufacturer | Naterra International Inc. |
| Model Number | 700340 |
| Container Type | Jar |
| Item Highlight | Exfoliating Body Scrub Removes Dead, Dry Skin for a Soft & Hydrated Feel, Nourishing Essential Body Care |
| Number of Items | 1 |
| Product Benefits | Exfoliating, Hydrating, Moisturizing, Nourishing, Softening |
| Material Features | Antioxidant, Cruelty Free, Exfoliating, Plant Based, Vegan |
| Active Ingredients | Shea Butter, Sugar |
| Material Type Free | Alcohol Free, Formaldehyde Donor Free, Paraben Free, Sulfate Free |
| Additional Features | Exfoliating, Hydrating, Moisturizing, Scented, Smoothing |
| Skin Exfoliant Type | Physical |
| Special Ingredients | Glycerin, Shea Butter, Sugar |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | 700340 |
| Recommended Uses For Product | Exfoliating, Hydrating, Nourishing |
| Global Trade Identification Number | 00075371003967 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form