| Management number | 250273715 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 250273715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GQ3MGYXN |
|---|---|
| Brand | GUBANGDUN |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe, Composite Toe |
| Model Name | Gbd-567 |
| Sport Type | Industrial, Work |
| Strap Type | Lace-up |
| Style Name | Work Shoe |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Gubangdun |
| Style Number | GBD-567 |
| Occasion Type | Construction, Industrial, Safety, Work, work-utility |
| Sole Material | Rubber |
| Item Highlight | Safety Shoes for Industrial Construction, Warehouse, Puncture Proof, Slip Resistant |
| Outer Material | Faux Leather |
| Formality Level | Casual |
| Insole Material | Eva Foam, Textile |
| Material Fabric | Faux Leather , Rubber |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.5 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| liningdescription | Breathable Mesh Lining With Moisture-wicking Properties For Comfort During Extended Wear |
| Occasion Lifestyle | Industrial And Construction |
| Embellishment Feature | Puncture Proof Plate, Slip Resistant Outsole, Steel Toe Cap |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Construction, Heavy Duty Work, Industrial Work, Manufacturing, Warehouse Operations |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form