| Management number | 250287533 | Release Date | 2026/09/17 | List Price | US$10.00 | Model Number | 250287533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0H2MM5QDW |
|---|---|
| Brand | Dormiro |
| Color | Green |
| Shape | Square |
| Model Name | YT-1003 |
| Sport Type | Climbing, Fishing, Golf, Walking |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 1.26 ounces |
| Closure Type | Magnetic |
| Display Type | No Display |
| Manufacturer | Dormiro |
| Model Number | YT-1003 |
| BuiltIn Media | A Smart APP Code, A pair of smart glasses, Charging Cable, User Manual |
| Item Dimensions | 10 x 2 x 50 inches |
| Target Audience | Men |
| Battery Capacity | 100 milliamp_hours |
| Operating System | Android Wear 2.9, Wear OS 3.0 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX7 |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Additional Features | Bluetooth/IPX7 Waterproof/AI Translation/with Speaker |
| Battery Charge Time | 2 hours |
| Battery Average Life | 8 hours |
| Warranty Description | One Year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touch Bar |
| Supported Application | Voice Control/Music Player/Voice Assistant/Phone |
| Water Resistance Depth | 100 feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form