| Management number | 250329638 | Release Date | 2026/09/17 | List Price | US$2.45 | Model Number | 250329638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Jaeger eye chart is designed to measure near vision and is intended to be placed 14" away from the viewer. Chart dimensions 17.5cm x 12cm.
| UPC | 786511580742 784922167446 783318673035 |
|---|---|
| ASIN | B008XIMP72 |
| Model | 32 |
| Brand Name | Prestige Medical |
| Unit Count | 1 Count |
| Form Factor | Handheld |
| Item Weight | 0.01 kg |
| Part Number | 32 |
| Display Type | LCD" or "LED |
| Manufacturer | Prestige Medical |
| Item Type Name | Eye Chart |
| Number of Packs | 1 |
| Measurement Type | kilograms |
| Weight Capacity Maximum | 23 kg |
| Recommended Uses For Product | Humans |
| Global Trade Identification Number | 00786511580742 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form