| Management number | 249688845 | Release Date | 2026/09/17 | List Price | US$24.00 | Model Number | 249688845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840478853629 |
|---|---|
| ASIN | B0G42W949C |
| Size | Twin |
| Color | 3 in |
| Brand Name | PERLECARE |
| Model Name | PCMT13W-T3-US |
| Unit Count | 1 Count |
| Fabric Type | Polyester 50%, Medium Molecular Polyethylene 44%, Bamboo Fiber 6%, Filling Composition: Polyurethane Foam 100% |
| Closure Type | Zipper |
| Manufacturer | PERLECARE |
| Model Number | mattress topper |
| Material Type | Polyurethane Foam |
| Item Highlight | Cooling Gel Memory Foam, Breathable Bamboo Viscose, Pressure Relief, Washable & Non-Slip, CertiPUR-USยฎ Certified & Oeko-Tex |
| Number of Items | 1 |
| Number of Packs | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Firmness Description | Medium-Firm & Firm |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Adjustable Elastic Straps, Dual-sided adjustable firmness: Medium-Firm & Firm, Non-Slip Bottom Design, Pressure Relief, Washable & Breathable Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form