| Management number | 249738674 | Release Date | 2026/09/17 | List Price | US$15.60 | Model Number | 249738674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 883588857224 |
|---|---|
| ASIN | B07NYV919C |
| Color | Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Leg Style | Ankle |
| Brand Name | Healing Hands |
| Life Event | Working |
| Model Name | 9233 |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Fabric Type | 77% Polyester 20% Rayon 3% Spandex |
| Item Weight | 4.32 ounces |
| Manufacturer | Healing Hands |
| Style Number | 9233 |
| Inseam Length | 28.5 inches |
| Material Type | Rayon |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Collection Name | All |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo pocket on side, 2 patch pockets front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 9233 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form