| Management number | 250145462 | Release Date | 2026/09/17 | List Price | US$26.59 | Model Number | 250145462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These cycling overshoes are designed to keep riders' feet warm and dry during winter rides. The neoprene provides excellent insulation, and the fully sealed seams prevent water leaks. The design features an extended upper panel made of a three-layer laminated fabric that is both waterproof and breathable, with a wear-resistant fabric on the bottom sole and toe tip. They fit snugly with an easy rear entry sealed by a YKK water-repellent zipper that protects from road spray, and a wide reflective fizik side logo ensures visibility.
| ASIN | B017AXO1U4 |
|---|---|
| Brand | Fizik |
| Color | Black |
| Pattern | solid |
| Seasons | Winter |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Waterproof Winter Road Cycling Overshoe |
| Sport Type | Cycling |
| Strap Type | Zipper |
| Style Name | Overshoe |
| Unit Count | 1 Pack |
| Item Weight | 4 ounces |
| Closure Type | Work |
| Manufacturer | Highway Two, LLC. |
| Style Number | FZSCWP10940XL |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | cycling-shoe-covers |
| Outer Material | Mesh |
| Material Fabric | Blend |
| Number of Items | 1 |
| Number of Packs | 1 |
| Cushioning Level | Moderate |
| Special Features | Breathable,Waterproof |
| Insole Cushioning | EVA foam |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Included Components | 2 toe covers |
| Pronation Correction | neutral |
| Embellishment Feature | logo |
| Fit to Size Sentiment | Good |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FZTCW 10 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 year manufacturer |
| Global Trade Identification Number | 08058364011301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form