| Management number | 250398066 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 250398066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G2WS4TS2 |
|---|---|
| Color | 18-2p-oatmeal/Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Ribbed Cuff |
| Brand Name | Derminpro |
| Model Name | Soft |
| Neck Style | Crew Neck |
| Sport Type | Golf, Tennis |
| Style Name | Crewneck |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 65% Polyester, 35% Cotton |
| Sleeve Type | Long Sleeve |
| Material Type | Cotton Blend |
| Item Type Name | Henley Shirt |
| Number of Items | 2 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form