| Management number | 250208827 | Release Date | 2026/09/17 | List Price | US$2.88 | Model Number | 250208827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725829373295 |
|---|---|
| ASIN | B0FG3B5DPK |
| Brand | Yxinjy |
| Color | Silver |
| Set Name | E-Bike Hub Motor Axle Set (Front Lock Nut, Lock Washer, Nut Cover) |
| Size Name | M12 |
| Metal Type | Alloy Steel |
| Unit Count | 3 Count |
| Drive Style | Hub Motor |
| Item Weight | 2 ounces |
| Part Number | Ebma-m12 |
| Thread Size | M12 |
| Thread Type | Iso Metric |
| Finish Types | Zinc Plated |
| Grade Rating | Standard |
| Manufacturer | Yxinjy |
| Thread Class | Class 2A |
| Thread Style | Metric |
| Fastener Type | Lock |
| Item Diameter | 12 millimeters |
| Material Type | Alloy Steel |
| Exterior Finish | Standard |
| Item Dimensions | 1 x 1 x 0.2 inches |
| Number Of Items | 1 |
| Number of Packs | 1 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 3 |
| Inside Thread Size | M12 |
| Maximum Shear Strength | Grade 8.8 |
| Compatible Groove Diameter | 12 millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form